Beneficiary list
| S/N | Name | State | Amount ($) | Status |
|---|---|---|---|---|
| 1 | Sophia Lewis | Atlanta | $500,000 | Received |
| 2 | Nathan Howard | Aurora | $750,000 | Received |
| 3 | Stella Kelly | Reno | $4,000,000 | Received |
| 4 | Chloe Rogers | Indianapolis | $900,000 | Received |
| 5 | Brian Rivera | Tucson | $150,000 | Received |
| 6 | Rebecca Powell | Niagara Falls, | $8,000,000 | Received |
| 7 | Henry Sanders | Baton Rouge | $30,000 | Processing |
| 8 | Daniel Brooks | Scottsdale | $90,000 | Received |
| 9 | Benjamin Watson | Irving, | $380,000 | Unclaimed |
| 10 | Oliver Gray | Chesapeake | $6,000,000 | Received |
| 11 | Everly Scott | Chilliwack | $65,000 | Received |
| 12 | Logan Ward | Glendale | $55,000 | Processing |
| 13 | Paisley Wright | Prince George | $8,000,000 | Received |
| 14 | Skylar King | Medicine Hat | $1,500,000 | Processing |
| 15 | Bella Young | Lethbridge | $1,000,000 | Processing |
| 16 | Aurora Hall | Moncton | $85,000 | Unclaimed |
| 17 | Violet Walker | Nanaimo | $500,000 | Unclaimed |
| 18 | Ellie Lewis | Guelph | $75,000 | Received |
| 19 | Hazel Clark | Kamloops | $800,0000 | Received |
| 20 | Colin Fraser | Edmonton | $90,000 | Received |
| 21 | Vanessa Marquez | San Bernardino | $250,000 | Unclaimed |
| 22 | Andres Gutierrez | Dallas | $2,000,000 | Received |
| 23 | Sierra Jordan | Nashville | $400,000 | Unclaimed |
| 24 | Matteo Ricci | Ottawa | $700,000 | Processing |
| 25 | Brooke Simmons | Indianapolis | $100,000 | Processing |
| 26 | Angel Herrera | Chicago | $20,000 | Processing |
| 27 | Chloe Dubois | Quebec City | $700,000 | Received |
| 28 | Brandon Nguyen | Houston | $65,000 | Processing |
| 29 | Taylor Morgan | Denver | $12,000,000 | Received |
| 30 | Lucas Ferreira | Montreal | $550,000 | Received |
| 31 | Jasmine Khan | Mississauga | $400,000 | Received |
| 32 | Ahmed Hassan | Dearborn | $280,000 | Unclaimed |
| 33 | Faith Dawson | Charlotte | $85,000 | Processing |
| 34 | Cristian Rojas | Las Vegas | $4,000,000 | Processing |
| 35 | Paige Sullivan | Boston | $2,000,000 | Received |
| 36 | Eduardo Castillo | San Diego | $75,000 | Received |
| 37 | Naomi Sato | Seattle | $70,000 | Unclaimed |
| 38 | Gabriella Russo | New York | $8,000,000 | Processing |
| 39 | Ivan Petrov | Vancouver | $250,000 | Processing |
| 40 | Hailey Turner | Columbus | $300,000 | Processing |
| 41 | Diego Morales | Fresno | $15,000,000 | Received |
| 42 | Sydney Coleman | Orlando | $1,000,000 | Received |
| 43 | Marcus Bennett | Philadelphia | $55,000 | Received |
| 44 | Adriana Flores | El Paso | $750,000 | Received |
| 45 | Jordan Patel | Toronto | $800,0000 | Processing |
| 46 | Mackenzie Reid | Calgary | $1,000,000 | Received |
| 47 | Elias Navarro | Los Angeles | $500,000 | Unclaimed |
| 48 | Brooklyn Hayes | Phoenix | $7,000,000 | Received |
| 49 | Victor Alvarez | San Jose | $45,000 | Received |
| 50 | Natalie Brooks | Tampa | $650,000 | Processing |
| 51 | Sebastian Cruz | San Antonio | $200,000 | Unclaimed |
| 52 | Marcus Sullivan | El Paso | $12,000,000 | Received |
| 53 | Brielle Nguyen | Richmond Hill | $750,000 | Received |
| 54 | Tristan Ward | Fort Worth | $350,000 | Received |
| 55 | Peyton Clarke | Kelowna | $1,500,000 | Received |
| 56 | Connor Hayes | Jacksonville | $400,000 | Received |
| 57 | Lillian Brooks | Sherbrooke | $380,000 | Received |
| 58 | Victor Alvarez | San Jose | $90,000 | Unclaimed |
| 59 | Naomi Bennett | Mississauga | $2,000,000 | Processing |
| 60 | Caleb Foster | San Antonio | $300,000 | Received |
| 61 | Iris Bennett | Whitehorse | $400,000 | Processing |
| 62 | Grant Powell | McKinney | $6,000,000 | Processing |
| 63 | June Cooper | Peterborough | $90,000 | Processing |
| 64 | Louis Bell | Frisco | $7,000,000 | Received |
| 65 | Violet Bailey | Prince George | $200,000 | Processing |
| 66 | Ryan Hayes | Jackson | $800,0000 | Received |
| 67 | Hazel Cooper | Red Deer | $4,000,000 | Received |
| 68 | Caleb Rivera | Des Moines | $700,000 | Received |
| 69 | Lucy Turner | Moncton | $1,200,000 | Received |
| 70 | Nathan Brooks | Little Rock | $200,000 | Received |
| 71 | Stella Howard | Kingston | $8,000,000 | Received |
| 72 | Andrew Ward | Boise | $70,000 | Received |
| 73 | Ellie Simmons | Abbotsford | $10,000,000 | Received |
| 74 | Christopher Bell | New Orleans | $9,000,000 | Received |
| 75 | Penelope Cruz | Richmond | $5,000,000 | Received |
| 76 | Hudson Bennett | Tulsa | $600,000 | Received |
| 77 | Layla Ross | Markham | $5,000,000 | Received |
| 78 | Anthony Foster | Nebraska | $30,000 | Received |
| 79 | Riley Diaz | Vaughan | $900,000 | Received |
| 80 | Julian Kelly | Aurora | $400,000 | Received |
| 81 | Gabriel Brooks | Bakersfield | $20,000,000 | Received |
| 82 | Ella Watson | St. John’s | $3,000,000 | Received |
| 83 | Isaac James | Arizona | $100,000 | Unclaimed |
| 84 | Nora Ramirez | Hamilton | $8,000,000 | Processing |
| 85 | Levi Gray | New Mexico | $1,500,000 | Received |
| 86 | Aria Peterson | Gatineau | $800,0000 | Unclaimed |
| 87 | Dylan Torres | California | $350,000 | Processing |
| 88 | Madison Ward | London | $400,000 | Received |
| 89 | Jayden Howard | Charlotte | $80,000 | Processing |
| 90 | Victoria Cox | Oshawa | $2,000,000 | Unclaimed |
| 91 | Luke Richardson | Wisconsin | $6,000,000 | Received |
| 92 | Hannah Cooper | Ontario | $750,000 | Processing |
| 93 | Jack Rivera | Cleveland | $600,000 | Processing |
| 94 | Zoe Bailey | British Columbia | $55,000 | Unclaimed |
| 95 | John Murphy | Indiana | $850,000 | Unclaimed |
| 96 | Lily Bell | Ontario | $5,000,000 | Processing |
| 97 | Wyatt Morgan | Minneapolis | $900,000 | Processing |
| 98 | Chloe Cook | British Columbia | $500,000 | Processing |
| 99 | Owen Reed | Orlando | $2,000,000 | Received |
| 100 | Grace Rogers | Quebec | $350,000 | Received |
| 101 | Carter Morris | Utah | $400,000 | Received |
| 102 | Avery Sanchez | Brampton | $50,000 | Received |
| 103 | Samuel Stewart | Missouri | $2,000,000 | Received |
| 104 | Scarlett Collins | British Columbia | $600,000 | Received |
| 105 | David Edwards | Raleigh | $50,0000 | Received |
| 106 | Joseph Evans | Michigan | $900,000 | Received |
| 107 | Ella Parker | Regina | $6,000,000 | Received |
| 108 | Matthew Campbell | Columbus | $1,000,000 | Received |
| 109 | Abigail Phillips | Saskatoon | $65,000 | Received |
| 110 | Daniel Turner | Tennessee | $900,000 | Received |
| 111 | Evelyn Roberts | Quebec | $12,000,000 | Received |
| 112 | Alexander Perez | Los Angeles | $500,000 | Received |
| 113 | Harper Mitchell | British Columbia | $80,000 | Received |
| 114 | James Carter | Massachusetts | $70,000 | Received |
| 115 | Amelia Nelson | Nova Scotia | $400,000 | Received |
| 116 | Elijah Hill | Georgia | $300,000 | Received |
| 117 | Charlotte Wright | Manitoba | $4,000,000 | Received |
| 118 | Benjamin King | Dallas | $15,000,000 | Received |
| 119 | Mia Young | Alberta | $8,000,000 | Received |
| 120 | Lucas Allen | Washington | $3,000,000 | Received |
| 121 | Isabella Hall | Ottawa | $100,000 | Received |
| 122 | Noah Baker | Florida | $8,000,000 | Received |
| 123 | Sophia Green | Montreal | $7,000,000 | Received |
| 124 | Jacob Lewis | Illinois | $2,000,000 | Received |
| 125 | Emily Adams | Calgary | $4,000,000 | Received |
| 126 | Logan Scott | Phoenix | $500,000 | Received |
| 127 | Ava Thompson | Vancouver | $3,000,000 | Received |
| 128 | Mason Clark | Colorado | $150,000 | Unclaimed |
| 129 | Chloe Martin | Toronto | $900,000 | Received |
| 130 | Ethan Walker | Austin | $70,000 | Processing |
| 131 | Justin Green | New Mexico | $900,000 | Received |
| 132 | Isla MacDonald | Nova Scotia | $5,000,000 | Processing |
| 133 | Kevin Long | Tennessee | $380,000 | Unclaimed |
| 134 | Clara Dubois | Quebec | $1,000,000 | Received |
| 135 | Brandon Ross | Wisconsin | $4,000,000 | Processing |
| 136 | Mila Novak | Manitoba | $200,000 | Unclaimed |
| 137 | Tyler Hughes | North Carolina | $380,000 | Processing |
| 138 | Zoe Bennett | Alberta | $12,000,000 | Received |
| 139 | Aaron Price | Kentucky | $30,000 | Received |
| 140 | Nathan Blake | Indianapolis | $380,000 | Processing |
| 141 | Sophie Laurent | Montreal | $900,000 | Unclaimed |
| 142 | Adrian Cruz | San Antonio | $1,000,000 | Processing |
| 143 | Maya Singh | Brampton | $3,000,000 | Processing |
| 144 | Jordan Kim | Los Angeles | $210,000 | Unclaimed |
| 145 | Ellie Grant | Nova Scotia | $7,000,000 | Processing |
| 146 | Connor Walsh | Cleveland | $4,000,000 | Unclaimed |
| 147 | Aria Shah | British Columbia | $800,0000 | Received |
| 148 | Ryan Delgado | Florida | $700,000 | Received |
| 149 | Layla Hassan | Ottawa | $100,000 | Received |
| 150 | Caleb Fisher | Washington | $380,000 | Received |
| 151 | Natalie Hayes | Fresno | $6,000,000 | Received |
| 152 | Anthony Flores | El Paso | $10,000,000 | Received |
| 153 | Stella Long | Hamilton | $70,000 | Received |
| 154 | Isaac Powell | Iowa | $800,0000 | Received |
| 155 | Aurora Perry | New Mexico | $5,000,000 | Received |
| 156 | Levi Jenkins | Idaho | $900,000 | Received |
| 157 | Riley Coleman | Saskatchewan | $60,000 | Received |
| 158 | Julian Butler | Wisconsin | $150,000 | Received |
| 159 | Nora Patterson | Victoria | $600,000 | Received |
| 160 | Gabriel Simmons | Louisiana | $250,000 | Received |
| 161 | Zoey Russell | Alaska | $70,000 | Processing |
| 162 | Owen Foster | Newfoundland | $4,000,000 | Received |
| 163 | Wyatt Alexander | Oklahoma | $380,000 | Unclaimed |
| 164 | Hannah Bryant | Richmond | $900,000 | Processing |
| 165 | Holm Joe | California | $3,000,000.00 | Unclaimed |
| 166 | Teem Hj | Idaho | $3,000,000.00 | Claimed |
| 167 | Joho John | Idaho | $100,000 | Unclaimed |
| 168 | Lily Sanders | Arizona | $900,000 | Received |
| 169 | Jack Hughes | Alabama | $400,000 | Received |
| 170 | Victoria James | London | $45,000 | Received |
| 171 | Sebastian Wood | Sacramento | $400,000 | Received |
| 172 | Chloe Bennett | British Columbia | $1,000,000 | Received |
| 173 | Henry Watson | Salt Lake City | $100,000 | Received |
| 174 | Grace Richardson | North Carolina | $1,500,000 | Received |
| 175 | Carter Ward | Ohio | $700,000 | Received |
| 176 | Scarlett Cox | Quebec | $200,000 | Received |
| 177 | David Price | Kansas | $350,000 | Received |
| 178 | Avery Gray | Minnesota | $500,000 | Received |
| 179 | Samuel Rivera | San Diego | $3,000,000 | Received |
| 180 | Ella Bailey | Orlando | $1,000,000 | Received |
| 181 | Joseph Murphy | Michigan | $98,000 | Received |
| 182 | Emily Bell | Quebec | $70,000 | Received |
| 183 | Matthew Morgan | Las Vegas | $210,000 | Received |
| 184 | Abigail Cook | Alberta | $900,000 | Processing |
| 185 | Daniel Rogers | Atlanta | $380,000 | Processing |
| 186 | Evelyn Morris | Dallas | $2,000,000 | Received |
| 187 | Alexander Ross | Ontario | $350,000 | Received |
| 188 | Harper Kelly | Portland | $210,000 | Received |
| 189 | Elijah Perez | Arizona | $1,500,000 | Processing |
| 190 | Amelia Turner | Nova Scotia | $1,000,000 | Received |
| 191 | Benjamin Scott | Winnipeg | $380,000 | Processing |
| 192 | Charlotte Adams | Massachusetts | $90,000 | Processing |
| 193 | James Cooper | Nashville | $30,000 | Received |
| 194 | Mia Patel | Brampton | $900,000 | Received |
| 195 | Lucas Reed | Washington | $300,000 | Received |
| 196 | Isabella Nguyen | California | $1,000,000 | Received |
| 197 | Mason Brooks | Calgary | $685,000 | Received |
| 198 | Sophia Martinez | Florida | $850,000 | Received |
| 199 | Noah Bennett | Denver | $50,000 | Unclaimed |
| 200 | Ava Thompson | Toronto | $100,000 | Received |
| 201 | Liam Carter | Chicago | $650,000 | Received |
| 202 | Olivia Chen | Vancouver | $95,000 | Processing |
| 203 | Ethan Walker | Austin | $23,000 | Processing |
| 204 | Walter Gray | Idaho | $100,000 | Received |
| 205 | Leah Peterson | British Columbia | $600,000 | Received |
| 206 | Dennis Torres | Nevada | $25,000 | Processing |
| 207 | Savannah Ward | Lowa | $90,000 | Unclaimed |
| 208 | Brooklyn Cox | Alaska | $75,000 | Received |
| 209 | Frank Richardson | Toledo | $275,000 | Received |
| 210 | Layla Cooper | Laval | $45,000 | Received |
| 211 | Gregory Rivera | Texas | $500,000 | Received |
| 212 | Lucy Bailey | Wisconsin | $800,0000 | Received |
| 213 | Jonathan Murphy | New Jersey | $46,000 | Unclaimed |
| 214 | Stella Bell | Saskatchewan | $33,000 | Unclaimed |
| 215 | Patrick Morgan | New York | $700,000 | Received |
| 216 | Ellie Cook | Richmond | $400,000 | Received |
| 217 | Sean Reed | Missouri | $80,000 | Unclaimed |
| 218 | Nora Rogers | London | $35,000 | Received |
| 219 | Kyle Morris | Cincinnati | $280,000 | Received |
| 220 | Aria Sanchez | Bakersfield | $50,0000 | Received |
| 221 | Zachary Stewart | Pittsburgh | $380,000 | Received |
| 222 | Hannah Collins | Cleveland | $70,000 | Processing |
| 223 | Aaron Edwards | Louisville | $60,000 | Unclaimed |
| 224 | Zoey Evans | British Columbia | $70,000 | Processing |
| 225 | Tyler Parker | Oklahoma City | $210,000 | Unclaimed |
| 226 | Lily Campbell | British Columbia | $40,000 | Processing |
| 227 | Nathan Phillips | North Carolina | $12,000 | Unclaimed |
| 228 | Victoria Turner | Regina | $42,000 | Received |
| 229 | Adam Roberts | Milwaukee | $55,000 | Processing |
| 230 | Chloe Perez | California | $300,000 | Received |
| 231 | Eric Mitchell | Las Vegas | $680,000 | Received |
| 232 | Grace Carter | Quebec | $280,000 | Received |
| 233 | Jason Hill | Indianapolis | $45,000 | Received |
| 234 | Scarlett Nelson | San Jose | $18,000 | Received |
| 235 | Brian Baker | Kansas | $180,000 | Processing |
| 236 | Avery Adams | Halifax | $500,000 | Unclaimed |
| 237 | Kevin Green | Columbus | $290,000 | Unclaimed |
| 238 | Ella Scott | Utah | $22,000 | Unclaimed |
| 239 | Justin Wright | Nashville | $230,000 | Processing |
| 240 | Emily King | Montreal | $150,000 | Received |
| 241 | Brandon Young | Charlotte | $650,000 | Received |
| 242 | Abigail Allen | Portland | $98,000 | Received |
| 243 | Nicholas Hall | Tampa | $73,500 | Processing |
| 244 | Evelyn Walker | Winnipeg | $326,000 | Unclaimed |
| 245 | Ryan Lewis | Minneapolis | $200,000 | Received |
| 246 | Harper Clark | San Diego | $33,000 | Processing |
| 247 | Joshua Martin | Houston | $64,000 | Unclaimed |
| 248 | Amelia Harris | Edmonton | $72,000 | Unclaimed |
| 249 | Joseph White | Detroit | $195,000 | Unclaimed |
| 250 | Charlotte Jackson | Orlando | $15,000 | Unclaimed |
| 251 | Andrew Thomas | Massachusetts | $265,000 | Received |
| 252 | Mia Anderson | Ottawa | $89,000 | Processing |
| 253 | Christopher Taylor | Colorado | $41,000 | Unclaimed |
| 254 | Isabella Moore | Washington | $850,000 | Received |
| 255 | Matthew Davis | Atlanta | $185,000 | Processing |
| 256 | Ava Miller | Calgary | $95,000 | Unclaimed |
| 257 | Daniel Garcia | Los Angeles | $410,000 | Received |
| 258 | Sophia Brown | Miami | $38,000 | Processing |
| 259 | David Wilson | Phoenix | $49,000 | Received |
| 260 | Emma Thompson | Vancouver | $43,000 | Received |
| 261 | Michael Johnson | Chicago | $11,000 | Received |
| 262 | Olivia Martin | Toronto | $270,000 | Unclaimed |
| 263 | James Carter | Dallas | $66,000 | Processing |
| 264 | Nicolas Rose | Toronto | $32,000 | Processing |
| 265 | Annabella Ware | Nebraska | $28,000 | Received |
| 266 | Calvin Cowan | North York | $280,000 | Received |
| 267 | Jennifer Harper | Moncton | $93,000 | Processing |
| 268 | Michael Cline | California | $51,000 | Processing |
| 269 | Ivan Castle | Alberta | $470,000 | Unclaimed |
| 270 | Maddox Scott | New Brunswick | $65,000 | Received |
| 271 | Eden Stevens | Delaware | $184,000 | Processing |
| 272 | Edward Burt | Kingston | $340,000 | Received |
| 273 | Anthony Cook | Missouri | $260,000 | Received |
| 274 | Veronica Kerr | New Jersey | $86,000 | Unclaimed |
| 275 | Patrick Daniel | Montréal | $240,000 | Processing |
| 276 | Gracie Fischer | Virginia | $48,000 | Processing |
| 277 | Helena Brant | Victoria | $120,000 | Unclaimed |
| 278 | Mercy Copeland | Puerto Rico | $27,000 | Received |
| 279 | Gracie Snow | British Columbia | $190,000 | Processing |
| 280 | Kamryn Wise | Ohio | $39,000 | Processing |
| 281 | Daxton Marks | Nova Scotia | $92,000 | Unclaimed |
| 282 | Nikolas Gates | Pennsylvania | $250,000 | Processing |
| 283 | Jimena Bernard | Tennessee | $480,000 | Received |
| 284 | Natalia Wood | Quebéc | $137,000 | Received |
| 285 | Jonah Clifton | Ontario | $47,000 | Received |
| 286 | Camden Coffey | New York | $98,000 | Unclaimed |
| 287 | Branson Solis | Kentucky | $79,000 | Unclaimed |
| 288 | Kailey McMillan | Arizona | $70,000 | Unclaimed |
| 289 | Derrick Hensley | Alabama | $82,000 | Processing |
| 290 | Jordyn Macias | Oregon | $112,000 | Processing |
| 291 | Apollo Bush | Minnesota | $450,000 | Received |
| 292 | Ruby Moore | Maine | $91,000 | Processing |
| 293 | Coraline Knox | Michigan | $47,000 | Unclaimed |
| 294 | Isabelle George | California | $380,000 | Received |
| 295 | Lawrence Ellison | Illinois | $69,000 | Received |
| 296 | Grace Avery | Kentucky | $98,000 | Received |
| 297 | Christopher Herman | Colorado | $210,000 | Received |
| 298 | Abigail Parks | Georgia | $57,000 | Received |
| 299 | Jessie J Ford | California | $15,000.00 | Received |
| 300 | George Morgan | Louisiana | $70,000.00 | Received |
| 301 | Diana Seifarth | Florida | $35,000.00 | Received |
| 302 | Richard Ranes | New York | $20,000.00 | Received |
| 303 | Timothy Harris | New York | $50,000.00 | Unclaimed |
| 304 | Joho John | Idaho | $100,000.00 | Claimed |
| 305 | Michael Riley | Florida | $110,000.00 | Received |
| 306 | Thomas R. Bowden | Texas | $20,000.00 | Received |
| 307 | jonathan subia | Washington | $25,000.00 | Received |
| 308 | Kevin Coachman | Utah | $110,000.00 | Received |
| 309 | Saroeu Heng | Pennsylvania | $65,000.00 | Unclaimed |
| 310 | Sandra Lassiter | Alabama | $30,000.00 | Unclaimed |
| 311 | Claudia Gootee | Ohio | $30,000.00 | Unclaimed |
| 312 | Smoky L Harman | Missouri | $25,000.00 | Unclaimed |
| 313 | Kevin Coachman | Illinois | $20,000.00 | Unclaimed |
| 314 | Mary Brill | South Dakota | $25,000.00 | Unclaimed |
| 315 | Douglas Barnett | California | $25,000.00 | Unclaimed |
| 316 | jonathan subia | Texas | $10,000.00 | Processing |
| 317 | Sylvia Sconyers | Utah | $110,000.00 | Processing |
| 318 | Thomas R. Bowden | Texas | $250,000.00 | Received |
| 319 | Luis Calderson | Washington | $25,000.00 | Received |
| 320 | Joseph Blocker | Missouri | $25,000.00 | Unclaimed |
| 321 | Patricia Nova | Michigan | $50,000.00 | Uncliamed |
| 322 | Mohamed AbdusSamad | North Carolina | $50,000.00 | Uncliamed |
| 323 | Robert Bellin | Wisconsin | $10,000.00 | Unclaimed |
| 324 | Alfred P Beavert | Tennessee | $25,000.00 | Unclaimed |
| 325 | Jeff Burton | Texas | $50,000.00 | Unclaimed |
| 326 | Eric F Benjamin | Washington | $200,000.00 | Processing |
| 327 | Chuck Wooten | Ohio | $95,000.00 | Unclaimed |
| 328 | Phyllis Vettore | Illinois | $20,000.00 | Unclaimed |
| 329 | Timothy John Tschirhart | Yellowknife | $70,000.00 | Unclaimed |
| 330 | Krista Bentley | North Carolina | $45,000.00 | Unclaimed |
| 331 | Linc Vart Bass | Alaska | $90,000.00 | Processing |
| 332 | Tracy McBride | New Hampshire | $20,000.00 | Unclaimed |
| 333 | Ashly Jones | Florida | $150,000.00 | Processing |
| 334 | Tracy McBride | New Hampshire | $20,000.00 | Unclaimed |
| 335 | Debra Turner | California | $20,000.00 | Processing |
| 336 | liz Macias Cruz | Utah | $250,000.00 | Processing |
| 337 | Steve Miller | Louisiana | $75,000.00 | Unclaimed |
| 338 | Bobby Gordon Wheeler | California | $35,000.00 | Unclaimed |
| 339 | Albines Moses | Washington | $35,000.00 | Unclaimed |
| 340 | Filemon Hernandez. Jr | New Mexico | $35,000.00 | Unclaimed |
| 341 | Charlotte Cruse | Georgia | $30,000.00 | Unclaimed |
| 342 | Robert Peddicord | Maryland | $35,000.00 | Unclaimed |
| 343 | Nora LaLinde | North Carolina | $28,000.00 | Unclaimed |
John Doe (Civil Servant) just claimed!
Just now